Registration
Categories & Fees
WCA2026 offers flexible registration options to suit all attendees whether you’re a delegate, trainee, student, nurse, or AHCP.
The WCA2026 structure is designed to be inclusive and accessible to participants from around the world. To ensure broader participation, WCA2026 offers tiered registration fees based on the World Bank Classification.
- Registration Opens: Early 2025
- Early Bird Deadline: 21 January 2026
- Regular Deadline: 31 March 2026
Join us in making WCA2026 a truly global and inclusive event by registering early and taking advantage of reduced fees.
Book your Accommodation
WCA2026 has secured a great number of hotel rooms in Marrakech across a range of accommodation, with easy access to the congress centre, at competitive rates and conditions.
The WCA2026 official hotel booking platform is now live! Secure your accommodation in Marrakech through our trusted partner, Say Travel:
Early Bird Deadline 21 January 2026 | Regular Deadline 31 March 2026 | Late & onsite | On-demand | |
Delegate (HIC) | US$ 950 | US$ 1100 | US$ 1250 | US$ 400 |
Delegate (UMIC) | US$ 650 | US$ 750 | US$ 900 | US$ 300 |
Delegate (LMIC) | uS$ 450 | US$ 550 | US$ 700 | US$ 150 |
Delegate (LIC) | US$ 150 | US$ 250 | US$ 350 | US$ 50 |
Trainees & Students (HIC) | US$ 250 | US$ 350 | US$ 450 | US$ 150 |
Trainees & Students (UMIC) | US$ 200 | US$ 300 | US$ 350 | US$ 120 |
Trainees & Students (LMIC) | US$ 150 | US$ 200 | US$ 250 | US$ 75 |
Trainees & Students (LIC) | US$ 50 | US$ 100 | US$ 150 | US$ 30 |
Nurses, Allied Health care Professionals & Scientists (HIC) | US$ 550 | US$ 650 | US$ 800 | US$ 150 |
Nurses, Allied Health Care Professionals & Scientists (UMIC) | US$ 400 | US$ 500 | US$ 600 | US$ 120 |
Nurses, Allied Health Care Professionals & Scientists (LMIC) | US$ 250 | US$ 350 | US$ 450 | US$ 75 |
Nurses, Allied Health Care Professionals & Scientists (LIC) | US$ 100 | US$ 150 | US$ 200 | US$ 30 |
WCA2026 offers tiered registration fees based on the World Bank Classification.
- HIC: High income countries
- UMIC: Upper middle income countries
- LMIC: Lower middle income countries
- LIC: Low income countries